
Wednesday League 2015/16 8 Ball clearance
8 Ball Clearance clarificationAn 8 Ball clearance is defined as below
If you break, pocket ball/balls and clear your suit of coloured balls, then the black. If you are the oncoming player following a dry break and you clear a suit of balls and the black.
This means on your 1st visit only not at any further stage of the frame & in doubles a clearance by the breaking or following player only not their partners.
Below are a list according to the results sheets of players that have achieved this so far this season which I will update as the season continues.
Please make sure that both captains initial the sheet to verify it is correct to the definition above.
Congratulations to all below;
Division 1 | |||||
Player | Team | v | Team | Date | Format |
R.Clement | Albion D | v | Bridge A | 23/09/2015 | Singles |
K.Whitehead | Netherfield CC A | v | Burneside CC B | 14/10/2015 | Singles |
B.Leach | Riflemans A | v | Albion D | 11/11/2015 | Singles |
B.Leach | Riflemans A | v | Endmoor Club | 18/11/2015 | Singles |
A.Davies | Ibis C | v | Bridge A | 25/11/2015 | Singles |
M.Brannan | Riflemans A | v | Bridge B | 02/12/2015 | Singles |
S.Turner | Netherfield CC A | v | Riflemans A | 16/12/2015 | Singles |
A.Burrow | Netherfield CC A | v | White Hart A | 06/01/2016 | Singles |
A.Milliard | Fleece A | v | Riflemans A | 06/01/2016 | Singles |
M.Atkinson | Burneside CC B | v | Fleece A | 03/02/2016 | Singles |
M.Brannan | Riflemans A | v | Ivy Leaf A | 17/02/2016 | Singles |
S.Greenhow | Netherfield CC A | v | Castle B | 04/11/2015 | Doubles |
B.Leach | Riflemans A | v | White Hart A | 09/12/2015 | Doubles |
A.Gilpin Jnr | Ivy Leaf A | v | Castle B | 07/01/2016 | Doubles |
A.Gilpin Jnr | Ivy Leaf A | v | Bridge B | 10/02/2016 | Doubles |
D.Cottam | Bridge A | v | Netherfield CC A | 10/02/2016 | Doubles |
M.Brannan | Riflemans A | v | Endmoor Club | 02/02/2016 | Doubles |
A.Milliard | Fleece A | v | Ivy Leaf A | 02/02/2016 | Doubles |
Division 2 | |||||
Player | Team | v | Team | Date | Format |
B.Thomas | White Hart B | v | Smokehouse B | 02/09/2015 | Singles |
P.Robinson | White Hart B | v | Smokehouse B | 02/09/2015 | Singles |
B.Longcake | Punchbowl BG | v | Netherfield CC B | 02/09/2015 | Singles |
W.Carter | Punchbowl UB | v | Netherfield CC B | 07/10/2015 | Singles |
I.Stanley | Oddfellows | v | Ivy Leaf B | 03/02/2016 | Singles |
T.Archibald | Ivy Leaf B | v | Albion B | 09/03/2016 | Singles |
P.Robinson | White Hart B | v | Oddfellows | 20/01/2016 | Doubles |
Division 3 | |||||
Player | Team | v | Team | Date | Format |
T.O'Malley | Last Orders | v | Fleece B | 07/10/2015 | Singles |
M.Boow | Shakespear | v | The Dun Horse | 02/12/2015 | Singles |
M.Boow | Shakespear | v | Rainbow F | 09/12/2015 | Singles |
Date Added: 09 Mar 2016
<< Back to the Archive