
Wednesday League 2016/17 8 Ball clearances
8 Ball Clearance clarificationAn 8 Ball clearance is defined as below
If you break, pocket ball/balls and clear your suit of coloured balls, then the black. If you are the oncoming player following a dry break and you clear a suit of balls and the black.
Below are a list according to the results sheets of players that have achieved this so far this season which I will update as the season continues.
Please make sure that both captains initial the sheet to verify it is correct to the definition above.
Congratulations to all below
8 Ball Clearances | |||||
Division 1 | |||||
Player | Team | v | Team | Date | Format |
M.Simpson | Ivy Leaf Bar A | v | Albion C | 22/09/2016 | Singles |
B.Thomas | Smokehouse B | v | Albion Nomads | 05/10/2016 | Singles |
K.Moorby | Netherfield CC A | v | Albion B | 12/10/2016 | Singles |
D.Pearson | Smokehouse A | v | Albion C | 26/10/2016 | Singles |
A.Milliard | Smokehouse A | v | Smokehouse B | 07/12/2016 | Singles |
A.Burrow | Netherfield CC A | v | Ibis C | 14/12/2016 | Singles |
S.Turner | Netherfield CC A | v | Smokehouse A | 04/01/2017 | Singles |
A.Milliard | Smokehouse A | v | Ivy Leaf Bar A | 11/01/2017 | Singles |
G.Maher | Albion B | v | Netherfield CC A | 11/01/2017 | Singles |
A.Davies | Ibis C | v | Albion B | 25/01/2017 | Singles |
B.Thomas | Smokehouse B | v | Netherfield CC A | 16/11/2016 | Doubles |
M.Atkinson | Burneside CC B | v | Albion B | 23/11/2016 | Doubles |
M.Williams | Albion C | v | Burneside CC B | 07/12/2016 | Doubles |
A.Gilpin (Jnr) | Ivy Leaf Bar A | v | Albion C | 14/12/2016 | Doubles |
K.Singleton | Albion Nomads | v | Netherfield CC A | 18/01/2017 | Doubles |
K.Singleton | Albion Nomads | v | Ivy Leaf Bar A | 25/01/2017 | Doubles |
A.Milliard | Smokehouse A | v | Burneside CC B | 15/02/2017 | Doubles |
Division 2 | |||||
Player | Team | v | Team | Date | Format |
P.Lambert | Oddfellows | v | Heron | 14/09/2016 | Singles |
P.Lambert | Oddfellows | v | Heron | 23/11/2016 | Singles |
S.Baldwin | Castle A | v | Punchbowl UB | 04/01/2017 | Singles |
W.Carter | Punchbowl UB | v | Ivy Leaf Bar B | 19/10/2016 | Doubles |
J.Pearson | Castle A | v | Albion Warriors | 11/01/2017 | Doubles |
S.Finch | White Hart A | v | Castle B | 08/02/2017 | Doubles |
Division 3 | |||||
Player | Team | v | Team | Date | Format |
J.Tompkins | Clocktower B | v | Ivy Leaf Loft C | 09/11/2016 | Singles |
I.Shepherd | Ivy Leaf Loft C | v | Riflemans B | 30/11/2016 | Doubles |
D.Barwick | Albion Z | v | Ivy Leaf Loft C | 04/01/2017 | Doubles |
Date Added: 15 Feb 2017
<< Back to the Archive