
Thursday League 2017 8 Ball Clearances Final Table
8 Ball Clearance clarificationAn 8 Ball clearance is defined as below
If you break, pocket ball/balls and clear your suit of coloured balls, then the black. If you are the oncoming player following a dry break and you clear a suit of balls and the black.
Below are a list according to the results sheets of players that have achieved this so far this season which I will update as the season continues.
Please make sure that both captains initial the sheet to verify it is correct to the definition above.
Congratulations to all below
Player | Team | v | Team | Date | Format |
Division 1 | |||||
M.Williams | Ibis C | v | White Hart A | 06/04/2017 | Singles |
A.Davies | Ibis C | v | Albion B | 13/04/2017 | Doubles |
A.Milliard | Smokehouse A | v | Riflemans A | 13/04/2017 | Doubles |
G.Sill | Smokehouse A | v | Ibis C | 19/04/2017 | Singles |
A.Davies | Ibis C | v | Albion D | 20/04/2017 | Singles |
I.Selby | Riflemans A | v | White Hart A | 20/04/2017 | Doubles |
J.Wild | Albion C | v | Albion D | 11/05/2017 | Doubles |
G.Sill | Smokehouse A | v | Smokehouse B | 25/05/2017 | Doubles |
A.Armitstead | Albion A | v | Albion C | 01/06/2017 | Singles |
K.Whitehead | Albion A | v | Smokehouse A | 08/06/2017 | Singles |
M.Williams | Ibis C | v | Albion B | 15/06/2017 | Singles |
J.Wild | Albion C | v | Netherfield CC | 15/06/2017 | Doubles |
J.Wild | Albion C | v | Albion D | 13/07/2017 | Singles |
A.Milliard | Smokehouse A | v | Albion D | 20/07/2017 | Singles |
Division 2 | |||||
A.Gilpin | Ivy Leaf Bar A | v | Endmoor Club | 06/04/2017 | Singles |
J.Pearce | Endmoor Club | v | Ivy Leaf Bar A | 08/06/2017 | Singles |
S.Huck | Burneside CC B | v | Ivy Leaf Bar A | 29/06/2017 | Singles |
A.Fleming | Ivy Leaf Bar A | v | Burneside CC B | 29/06/2017 | Singles |
Division 3 | |||||
I.Shepherd | Ivy Leaf Loft C | v | Oddfellows Arms | 06/04/2017 | Singles |
Division 4 | |||||
N.Taylor | White Hart B | v | Bridge | 20/07/2017 | Singles |
Date Added: 20 Jul 2017
<< Back to the Archive